<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Sports Blog &#187; Vinny Lecavalier</title>
	<atom:link href="http://tampabaysportsblog.com/tag/vinny-lecavalier/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabaysportsblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 14:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Glimpse of Things to Come?</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/glimpse-of-things-to-come/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/glimpse-of-things-to-come/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:08:38 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Andrej Meszaros]]></category>
		<category><![CDATA[Evgeny Artyukhin]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Karri Ramo]]></category>
		<category><![CDATA[Mark Recchi]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Paul Ranger]]></category>
		<category><![CDATA[Rick Tocchet]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>
		<category><![CDATA[Barry Melrose]]></category>
		<category><![CDATA[Mike Sullivan]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=640</guid>
		<description><![CDATA[Game 1 – St Louis: Meeting Sully Friday before the game was interesting.  The team has had to go through several transitions this season:  Melrose – Tocchet – Shoulder Surgeries (defenseman revolving door) – Trade Deadline.  We heard the game plan, and then we heard about what to look for on the ice from both teams.  Past problems mentioned included the defense passing the puck too many times in the defensive zone, instead of one pass and get it the puck up the ice.  Also, the Lightning only has 9-players with NHL experience.  The rest have limited or no experience.  Ouch!   The coaches challenged the Lightning players with taking the diagonal passes away from the St Louis Blues and crowding their goalie from inside the dots so he couldn’t see.  The crowding wouldn’t stop the initial save, but more times than not it would allow a rebound shot to get by the opposing goalie.  Unfortunately, the best person at crowding the goalie, Bugsy (Ryan Malone), was out with the flu.  The Lightning also needed to improve on the power play.  They were ranked near the bottom, moved all the way up to 16th in the league, and fell back [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/glimpse-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins down Lightning 3-1.</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/penguins-down-lightning-3-1/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/penguins-down-lightning-3-1/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:06:21 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Andrej Meszaros]]></category>
		<category><![CDATA[Evgeny Artyukhin]]></category>
		<category><![CDATA[Karri Ramo]]></category>
		<category><![CDATA[Marek Malik]]></category>
		<category><![CDATA[Mark Recchi]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Matt Smaby]]></category>
		<category><![CDATA[Rick Tocchet]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>
		<category><![CDATA[Vinny Prospal]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Barry Melrose]]></category>
		<category><![CDATA[Dan O'Rourke]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Paul Szczechura]]></category>
		<category><![CDATA[Pittsburg Penguins]]></category>
		<category><![CDATA[Steve Stamkos]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=627</guid>
		<description><![CDATA[The game against Pittsburgh included terrible passing by both teams – the bounces and breaks all seemed to go the Penguin’s way. Fleury had 33-shots fired at him and he made some very good saves giving up only 1-goal. Ramo also had 33-shots fired at him but there was no defense to help him defend the rebounds. The coaches can only tell players how to play; the players have to stick to the game plan. So many times, there were cross-ice passes with the opposition in between causing many lost possessions and scoring chances. Although in the 3rd period, the Lightning finally got their act together and passed to the weak side and the cross-ice passes were successful because there were no Penguins in the area. Even though we out-shot the Penguins, it was too little to late. Not that it changed the game but it appeared Dan O’Rourke had a hair you-know-where when Prospal complained about being dumped (it should have been a penalty – it was quite a mess). After the next play, Prospal continued to complain and O’Rourke slapped him with and unsportsmanlike penalty allowing the Penguins to score on the power play. Recchi’s absence was felt [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/penguins-down-lightning-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lightning aren&#8217;t making it easy.</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/the-lightning-arent-making-it-easy/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/the-lightning-arent-making-it-easy/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:00:12 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Barry Melrose]]></category>
		<category><![CDATA[Dan Boyle]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Jerry Seinfeld]]></category>
		<category><![CDATA[Jon Gruden]]></category>
		<category><![CDATA[Oren Koules]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Rick Tocchet]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=542</guid>
		<description><![CDATA[I&#8217;ve been attempting to watch as many Lightning games as possible this season as I work 60 hours a week and I find myself wondering, why? If there were Rays, Bucs, Magic and Lightning games on all at the same time, they basically go in that order as I choose to watch them. My first love is baseball and so on, but I love my hometown teams and have stuck with them through thick and thin. I&#8217;m really having a hard time with the Lightning though. It&#8217;s not just because they&#8217;re bad, it&#8217;s because there is no direction. I gave the Rays too much attention under Naimoli because they were going nowhere and I knew it, but stuck with them. I give the Bucs too much attention now because Gruden gave me a Super Bowl and I try to pretend he&#8217;s not as big a piece of crap as he his because of it, but I stick with them. The Magic give me every reason to believe now, but those Grant Hill years were tough. The Lightning aren&#8217;t giving me anything right now and I keep looking for the silver lining. The problem is that I&#8217;m having trouble holding on [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/the-lightning-arent-making-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why am I so optimistic about the Lightning?</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/why-am-i-so-optimistic-about-the-lightning/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/why-am-i-so-optimistic-about-the-lightning/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:05:36 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Oren Koules]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Rick Tocchet]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=522</guid>
		<description><![CDATA[The Bolts have been a bad team for a couple seasons now and they have become a laughing stock inside the NHL with the circus that they created since acquired by Oren Koules. They are playing better lately but still aren&#8217;t anywhere close to the realm of contention and yet I still believe they will be soon. Why? I have come up with some reasons, though they may be lame, and I&#8217;ll lay them out for you. I like Rick Tocchet. He has the kind of personality that makes you believe he&#8217;s got things going in the right direction. He&#8217;s a disciplinarian but he seems to have a good relationship with his players and that shows the type of people skills you want in a coach and the team plays hard for him. We&#8217;ll see if his plan works, but I like him up top for now. We still have Marty and Vinny. Anytime a team has two scoring machines like these guys, they could get hot and jump into contention any minute. Vinny has been hampered with a bad shoulder and looks to have lost something, but he&#8217;s not old and I think we all believe he&#8217;ll take off [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/why-am-i-so-optimistic-about-the-lightning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Louis should be officially announced as Co-Captain.</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/st-louis-should-be-officially-announced-as-co-captain/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/st-louis-should-be-officially-announced-as-co-captain/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:27:09 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=501</guid>
		<description><![CDATA[Martin St. Louis might well be the smallest player in the NHL, but he&#8217;s got more heart than anyone playing today. The Bolts have stepped up their game and have wiggled their way out of the bottom of the Southeastern Division of the Eastern Conference. This is no coincidence to me either that the Lightning have gone 4-2-1 since December 21 st. That date is significant to Bolts fans because that was the day that Marty finally came out and said what we all have been thinking. St. Louis came out after a 4-3 to Atlanta and gave reporters the profanity laced tirade that they dream of getting when entering the locker room of a bad team. Marty questioned the heart of his teammates and called some &#8220;clock killers&#8221; as his frustration boiled over for the first time this season. The great part of this was that it was little Martin St. Louis, the guy who outplays most everyone on the ice every time he suits up, with eight stitches in his face. It was spontaneous and necessary. The team seems to have responded and has played well since. Marty is not the Captain here but, in my opinion, he [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/st-louis-should-be-officially-announced-as-co-captain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t look now, but the Lightning may not be the worst in Tampa!</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/dont-look-now-but-the-lightning-may-not-be-the-worst-in-tampa/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/dont-look-now-but-the-lightning-may-not-be-the-worst-in-tampa/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:00:48 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Memphis Tigers]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Pittsburg Penguins]]></category>
		<category><![CDATA[St. Petersburg Bowl]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[USF Bulls]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=490</guid>
		<description><![CDATA[The Bolts have been the cellar dwellers of Tampa Bay for over a year now and things weren&#8217;t looking too good going forward. Starting the month of December the Lightning were 4-10-7 and things were looking as ugly as ever throughout the organization. The USF Bulls were 7-5 and were possibly the most disappointing team in Tampa as much bigger things were expected for them. The Bucs were 9-3 and seemingly on their way to a division title, much less a playoff birth. Fast forward to today and the Bulls capped off the month with a 41-14 win over Memphis in the St. Pete Bowl to help take the sting out of a hugely disappointing season. The Bucs pulled the ultimate choke job by going 0-4 and missing the playoffs after losing to a dismal Oakland Raider team. The Bolts have gone 4-6-2 to this point, not great I know, but after stringing off three straight wins, look much better than they did a month ago. Now don&#8217;t get me wrong, the Lightning still are holding the crown of worst in Tampa, but after a home and away sweep of Florida and a 2-0 shutout win on the road against a very good Pittsburg Penguin team, there [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/dont-look-now-but-the-lightning-may-not-be-the-worst-in-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning shake off win, get back to losing.</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/lightning-shake-off-win-get-back-to-losing/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/lightning-shake-off-win-get-back-to-losing/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:17:21 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=463</guid>
		<description><![CDATA[I&#8217;m glad the Bolts didn&#8217;t tease us too much by winning again. I was wondering how they would follow up that win in Montreal and they took all the drama out of it real quick. They came out flat and never got anything going in their 2-0 shutout loss in Ottawa. I guess Vinny and Marty needed a break after scoring and the rest of the team must have stayed in Montreal celebrating their last win. Mike Smith played very well, stopping 31 of 32 shots on goal, but didn&#8217;t got nooffensive help throughout the game. He can&#8217;t do it alone and that&#8217;s the position got put into on Saturday night. The next game is Thursday night at home against Colorado. What&#8217;s the deal with the weirdo schedule in the NHL by the way. Five days off between games? The NHL is running itself into the ground with all this strange crap that they do and it&#8217;s sad to see such a great sport being mismanaged in this way. I&#8217;m going to try to make it to the game Thursday and get a feel from some of the fans to see how they view this franchise right now. I know I [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/lightning-shake-off-win-get-back-to-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning finally win a game.</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/lightning-finally-win-a-game/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/lightning-finally-win-a-game/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:07:36 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Barry Melrose]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Olaf Kolzig]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=452</guid>
		<description><![CDATA[The Bolts must have taken all the Barry Melrose crap to heart as they finally decided to play some Hockey tonight. They came out fired up on the road and scored twice in the first period behind goals from Marty and Vinny to take a 2-1 lead. That&#8217;s all Olaf Kolzig needed tonight as he looked very good stopping 31 of 32 shots against a good Canadiens team. These are the types of performances we hoped to get from the veteran goalie when he signed and he delivered tonight. Marty added a second goal in the second period to put the Bolts up 3-1 and that&#8217;s how it would end. At this point we&#8217;re all just looking for anything positive from this team and they gave us something to grab onto, even if it&#8217;s just for a minute. I would still like to see the defense give up less shots and the offense shoot more, I know I&#8217;ve said it before, but I&#8217;ll take any win we can get right now. Winning 3-1 while getting outshot 32 to 22 is good enough, but it&#8217;s not gonna get you very far. Maybe Marty and Vinny can start putting the offense together [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/lightning-finally-win-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lightning should love the NHL&#8217;s idiotic scoring system.</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/the-lightning-should-love-the-nhls-idiotic-scoring-system/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/the-lightning-should-love-the-nhls-idiotic-scoring-system/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:20:18 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Mike Smith]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Vaclav Prospal]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=412</guid>
		<description><![CDATA[   The Lightning finally got Rick Tocchet his first victory on Friday, yay! It was amazing, they won by more than one goal and they even stayed out of overtime and shootouts. Mike Smith stopped 34 of 35 and the Vinny&#8217;s chipped in 3 goals. Lecavalier had two goals and Prospal had one in their home win against a decent Predator team from Nashville. They came out strong going up 3-1 in the first period and Smith shut the Predators down from there. It&#8217;s what we all know this team can do and have been waiting for them to show more often. They need to put a few more game like this together and then we can all start letting go of the drama they created. St. Louis needs to get his groove back and, if Stamkos can start showing some of the ability he has, it will bleed out to the rest of the team. The best part of the crazy season the Bolts have had so far is the retarded scoring system the NHL has. The Lightning lead the league in overtime losses with 6 and that&#8217;s what&#8217;s keeping them in third place in the Southeast. They have a [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/the-lightning-should-love-the-nhls-idiotic-scoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning still aren&#8217;t good.</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/lightning-still-arent-good/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/lightning-still-arent-good/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:00:01 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=399</guid>
		<description><![CDATA[   The Bolts lost again tonight to the Panthers 4-3. If we can take anything out of this loss tonight, at home by the way, it&#8217;s the fact that the Bolts got 52 shots on goal tonight. I&#8217;m not going to make too much of it but they were way more aggressive tonight than in any other game this year. The Lecavavlier, St. Louis and Stamkos line got off 20 shots on goal and looked pretty good together. The defense is still awful and Mike Smith isn&#8217;t going to hold up too well all year being beaten up every night. I guess the only other good thing is the fact that they lost in a shootout, again. At least it&#8217;s taking them a while to lose instead of losing within the first three periods like most other teams do. They got the great overtime loss point also and that&#8217;s why I&#8217;m such a big fan of the NHL scoring system. Does anyone else relate this to ALL kids getting trophy&#8217;s for participation now? It seems so stupid to me. Next up is Nashville on Friday at home. Let&#8217;s do more than just participate there, huh fellas? Related Posts:The Lightning should [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/lightning-still-arent-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

