<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Sports Blog &#187; Jefferson Davis High School</title>
	<atom:link href="http://tampabaysportsblog.com/tag/jefferson-davis-high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabaysportsblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 14:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2009 TBSB Player Card: Carl Crawford</title>
		<link>http://tampabaysportsblog.com/tampa-bay-rays/2009-tbsb-player-card-carl-crawford/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-rays/2009-tbsb-player-card-carl-crawford/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:07:54 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Jefferson Davis High School]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=510</guid>
		<description><![CDATA[Full Name:Carl Demonte Crawford Birthplace: Houston, TX Born: 08/05/1981 Position: LF Bats/Throws: L/L Years Pro: 7 How Acquired: 2nd round draft pick (52nd overall) in 1999 What we know: Crawford was a multi-sport star at Jefferson Davis High School in Houston where he played football, basketball and baseball. He was also a member of the swim team in high school. Crawford turned down a basketball scholarship to play point guard for UCLA and a football scholarship to play quarterback for Nebraska to play baseball for the Devil Rays. Crawford is a two time All-Star (&#8217;04 and &#8217;07) who has led the American League in stolen bases four times and is one of the best defensive left fielders in the game today due to his tremendous speed. Crawford is also the Rays all time leader in At Bats, Plate Appearances, Runs, Hits, Strikeouts, Stolen Bases, Triples and Singles. He has won many awards over the years with the organization and is the longest tenured player with the team now. Crawford is also one of only eight players in baseball history to accumulate 1,000 hits and 250 stolen bases before the age of 27. What we think: Carl has essentially been the face of [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-rays/2009-tbsb-player-card-carl-crawford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

