<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Sports Blog &#187; Carl Crawford</title>
	<atom:link href="http://tampabaysportsblog.com/category/tampa-bay-rays/carl-crawford-tampa-bay-rays/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabaysportsblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 14:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More fun within the win.</title>
		<link>http://tampabaysportsblog.com/tampa-bay-rays/more-fun-within-the-win/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-rays/more-fun-within-the-win/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:34:07 +0000</pubDate>
		<dc:creator>DeezNuts</dc:creator>
				<category><![CDATA[BJ Upton]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=660</guid>
		<description><![CDATA[Carl Crawford&#8217;s legs are back. CC has looked like the Carl of old so far this season and yesterday he put an exclamation point on it. It was nice to see the singles turning into doubles and triples yesterday as he pretended he was back in High School or something. Six steals in a game is impressive and it was icing on the cake that he blew by Ellsbury for the league lead in the process. My only problem with all the steals was seeing how many fastballs Evan looked at in allowing CC to do it. Speaking of Evan, was anyone else as happy as I was when Evan gave the fans hell for screwing with that foul ball? When that fat idiot realized what he did he looked so pathetic and stupid that I almost felt bad for him. You can&#8217;t be that ignorant and Longoria had no problem letting him (and the other moron that tried to get the ball) know what jackasses they were. It got even more scary when Ellsbury sent that ball to the warning track. I thought he got it. Finally I will get on Upton. I have decided that I will not [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-rays/more-fun-within-the-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 TBSB Player Card: Carl Crawford</title>
		<link>http://tampabaysportsblog.com/tampa-bay-rays/2009-tbsb-player-card-carl-crawford/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-rays/2009-tbsb-player-card-carl-crawford/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:07:54 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Jefferson Davis High School]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=510</guid>
		<description><![CDATA[Full Name:Carl Demonte Crawford Birthplace: Houston, TX Born: 08/05/1981 Position: LF Bats/Throws: L/L Years Pro: 7 How Acquired: 2nd round draft pick (52nd overall) in 1999 What we know: Crawford was a multi-sport star at Jefferson Davis High School in Houston where he played football, basketball and baseball. He was also a member of the swim team in high school. Crawford turned down a basketball scholarship to play point guard for UCLA and a football scholarship to play quarterback for Nebraska to play baseball for the Devil Rays. Crawford is a two time All-Star (&#8217;04 and &#8217;07) who has led the American League in stolen bases four times and is one of the best defensive left fielders in the game today due to his tremendous speed. Crawford is also the Rays all time leader in At Bats, Plate Appearances, Runs, Hits, Strikeouts, Stolen Bases, Triples and Singles. He has won many awards over the years with the organization and is the longest tenured player with the team now. Crawford is also one of only eight players in baseball history to accumulate 1,000 hits and 250 stolen bases before the age of 27. What we think: Carl has essentially been the face of [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-rays/2009-tbsb-player-card-carl-crawford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

