<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Sports Blog &#187; Mark Recchi</title>
	<atom:link href="http://tampabaysportsblog.com/category/tampa-bay-lightning/mark-recchi/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabaysportsblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 14:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Glimpse of Things to Come?</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/glimpse-of-things-to-come/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/glimpse-of-things-to-come/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:08:38 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Andrej Meszaros]]></category>
		<category><![CDATA[Evgeny Artyukhin]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Karri Ramo]]></category>
		<category><![CDATA[Mark Recchi]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Paul Ranger]]></category>
		<category><![CDATA[Rick Tocchet]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>
		<category><![CDATA[Barry Melrose]]></category>
		<category><![CDATA[Mike Sullivan]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=640</guid>
		<description><![CDATA[Game 1 – St Louis: Meeting Sully Friday before the game was interesting.  The team has had to go through several transitions this season:  Melrose – Tocchet – Shoulder Surgeries (defenseman revolving door) – Trade Deadline.  We heard the game plan, and then we heard about what to look for on the ice from both teams.  Past problems mentioned included the defense passing the puck too many times in the defensive zone, instead of one pass and get it the puck up the ice.  Also, the Lightning only has 9-players with NHL experience.  The rest have limited or no experience.  Ouch!   The coaches challenged the Lightning players with taking the diagonal passes away from the St Louis Blues and crowding their goalie from inside the dots so he couldn’t see.  The crowding wouldn’t stop the initial save, but more times than not it would allow a rebound shot to get by the opposing goalie.  Unfortunately, the best person at crowding the goalie, Bugsy (Ryan Malone), was out with the flu.  The Lightning also needed to improve on the power play.  They were ranked near the bottom, moved all the way up to 16th in the league, and fell back [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/glimpse-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NHL Trade Deadline &#8211; Lightning Comings and Goings</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/2009-nhl-trade-deadline-lightning-comings-and-goings/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/2009-nhl-trade-deadline-lightning-comings-and-goings/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:36:55 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Brian Lawton]]></category>
		<category><![CDATA[Gary Roberts]]></category>
		<category><![CDATA[Jamie Heward]]></category>
		<category><![CDATA[Mark Recchi]]></category>
		<category><![CDATA[Martins Karsums]]></category>
		<category><![CDATA[Matt Lashoff]]></category>
		<category><![CDATA[Olaf Kolzig]]></category>
		<category><![CDATA[Richard Petiot]]></category>
		<category><![CDATA[Steve Eminger]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Andy Rogers]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Dave Andreychuk]]></category>
		<category><![CDATA[Joe Mullen]]></category>
		<category><![CDATA[John Bucyk]]></category>
		<category><![CDATA[Noah Welch]]></category>
		<category><![CDATA[Phil Esposito]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Steve Emminger]]></category>
		<category><![CDATA[Steve Stamkos]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=636</guid>
		<description><![CDATA[Brian Lawton said he was looking for draft choices – we got one. We did get some depth at defense. After sitting Recchi and Roberts Tuesday night so they wouldn’t be injured, Recchi was traded and Roberts cleared waivers. Looks like Stamkos’ tutelage will continue under the watchful eyes of Gary Roberts. Boston picked up Mark Recchi and a 2nd round draft pick in 2010 for 2-minor leaguers – Matt Lashoff, 22 (defenseman) and Martins Karsums, 23 (forward). The Bruins will benefit from having Recchi (I hate seeing him go – I read Boston is planning on signing him for the 2009-2010 season in the Boston Globe). Recchi gives the Bruins playoff experience and a veteran presence. Recchi, at 41, with 535 career goals joins Phil Esposito (Lightning founder and 620 WDAE radio color commentator), Dave Andreychuk (Lightning 2004 Stanley Cup Captain and current Community Representative for the Lightning), John Bucyk, and Joe Mullen in the small group Bruins scoring more than 500-goals. He has 2-Stanley Cups, he is a 7-time All-Star, and he has accumulated 1426 points over his career. Lashoff hasn’t played any NHL games, but he appears to be a good prospect for the Lightning on paper. [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/2009-nhl-trade-deadline-lightning-comings-and-goings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Penguins down Lightning 3-1.</title>
		<link>http://tampabaysportsblog.com/tampa-bay-lightning/penguins-down-lightning-3-1/</link>
		<comments>http://tampabaysportsblog.com/tampa-bay-lightning/penguins-down-lightning-3-1/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:06:21 +0000</pubDate>
		<dc:creator>Scott Brannelly</dc:creator>
				<category><![CDATA[Andrej Meszaros]]></category>
		<category><![CDATA[Evgeny Artyukhin]]></category>
		<category><![CDATA[Karri Ramo]]></category>
		<category><![CDATA[Marek Malik]]></category>
		<category><![CDATA[Mark Recchi]]></category>
		<category><![CDATA[Martin St. Louis]]></category>
		<category><![CDATA[Matt Smaby]]></category>
		<category><![CDATA[Rick Tocchet]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vinny Lecavalier]]></category>
		<category><![CDATA[Vinny Prospal]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Barry Melrose]]></category>
		<category><![CDATA[Dan O'Rourke]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Paul Szczechura]]></category>
		<category><![CDATA[Pittsburg Penguins]]></category>
		<category><![CDATA[Steve Stamkos]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=627</guid>
		<description><![CDATA[The game against Pittsburgh included terrible passing by both teams – the bounces and breaks all seemed to go the Penguin’s way. Fleury had 33-shots fired at him and he made some very good saves giving up only 1-goal. Ramo also had 33-shots fired at him but there was no defense to help him defend the rebounds. The coaches can only tell players how to play; the players have to stick to the game plan. So many times, there were cross-ice passes with the opposition in between causing many lost possessions and scoring chances. Although in the 3rd period, the Lightning finally got their act together and passed to the weak side and the cross-ice passes were successful because there were no Penguins in the area. Even though we out-shot the Penguins, it was too little to late. Not that it changed the game but it appeared Dan O’Rourke had a hair you-know-where when Prospal complained about being dumped (it should have been a penalty – it was quite a mess). After the next play, Prospal continued to complain and O’Rourke slapped him with and unsportsmanlike penalty allowing the Penguins to score on the power play. Recchi’s absence was felt [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/tampa-bay-lightning/penguins-down-lightning-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

