<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Sports Blog &#187; Eric Gordon</title>
	<atom:link href="http://tampabaysportsblog.com/category/eric-gordon/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabaysportsblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 14:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fourth Quarter Magic</title>
		<link>http://tampabaysportsblog.com/uncategorized/fourth-quarter-magic/</link>
		<comments>http://tampabaysportsblog.com/uncategorized/fourth-quarter-magic/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:07:45 +0000</pubDate>
		<dc:creator>Magic Maven</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[eron Williams]]></category>
		<category><![CDATA[jason williams]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Mehmet Okur]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Rashard Lewis]]></category>
		<category><![CDATA[TBSB General Info]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Andrei Kirilenko]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[NBA Finals]]></category>

		<guid isPermaLink="false">http://tampabaysportsblog.com/?p=742</guid>
		<description><![CDATA[Dwight Howard had his Birthday wishes answered with a dominating performance coinciding with the Magics sixth straight victory and  eighth consecutive road win. Howard collected 24 points, 11 rebounds, 5 assists and a couple of posterizing dunks at the expense of Clipper starting center Chris Kaman. Worthy of &#8216;its&#8217; own stat line is the SEVEN blocked shots by the birthday boy himself, Dwight &#8220;sometimes Superman&#8221; Howard. Of course all coming with a smile on his face, which is just part of Howard&#8217;s nature I guess. Although, if I was capable of putting up those types of numbers, I might be smiling too! The Magics balanced attack was on display once again, and is the reason I feel they will ultimately be representing the Eastern Conference once again in the NBA Finals. Jason William&#8217;s had another strong performance with 16 points against the two headed monster of Baron Davis and Eric Gordon. Rashard Lewis also kicked in 17 points to help offset a quiet night from Vince Carter. Last night&#8217;s contest is a perfect example of the type of game that a championship caliber team finds a way to win. Playing against a lesser team on the road in a desolate arena. [...]]]></description>
		<wfw:commentRss>http://tampabaysportsblog.com/uncategorized/fourth-quarter-magic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

